<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raptoberfest</title>
	<atom:link href="http://www.raptober.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raptober.org</link>
	<description>A Monthlong Effort To Rise Above Plastics</description>
	<lastBuildDate>Sat, 12 Jan 2013 04:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PLASTIC TO BE REMOVED FROM SOAP</title>
		<link>http://www.raptober.org/2013/plastic-micro-beads-to-be-removed-from-soap/</link>
		<comments>http://www.raptober.org/2013/plastic-micro-beads-to-be-removed-from-soap/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 04:25:07 +0000</pubDate>
		<dc:creator>Surfrider</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raptober.org/?p=702</guid>
		<description><![CDATA[If you use exfoliating soaps, you might not know those little beads may be made of plastic &#8212; or think about what happens to them when they go down the drain. But it&#8217;s on the minds of marine science researchers, as well as a major company. Unilever, the company that makes Dove soaps, Vaseline, Pond&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-703" title="130107074757-woman-shower-soap-story-top" src="http://www.raptober.org/wp-content/uploads/2013/01/130107074757-woman-shower-soap-story-top.jpg" alt="" width="640" height="360" /></p>
<p>If you use exfoliating soaps, you might not know those little beads may be made of plastic &#8212; or think about what happens to them when they go down the drain.</p>
<p>But it&#8217;s on the minds of marine science researchers, as well as a major company.</p>
<p>Unilever, the company that makes Dove soaps, Vaseline, Pond&#8217;s skin cream and other personal care products, <a href="http://www.unilever.com/sustainable-living/Respondingtostakeholderconcerns/microplastics/" target="_blank">announced recently</a> it&#8217;s phasing out the use of &#8220;plastic micro beads as a &#8216;scrub&#8217; material&#8221; in its personal care products.</p>
<p>Read the entire article on <a href="http://www.cnn.com/2013/01/07/health/microplastics-soap-unilever/index.html%3Fhpt%3Dhe_c1?iref=obnetwork" target="_blank">CNN Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptober.org/2013/plastic-micro-beads-to-be-removed-from-soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TURNING TRASH INTO ART</title>
		<link>http://www.raptober.org/2012/turning-plastic-ocean-trash-into-art-john-morris/</link>
		<comments>http://www.raptober.org/2012/turning-plastic-ocean-trash-into-art-john-morris/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:35:37 +0000</pubDate>
		<dc:creator>Surfrider</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raptober.org/?p=696</guid>
		<description><![CDATA[I saw these images and fell in love with them so I reached out to John for a quick interview. John, we received your contributions for One Foot at a TIme and they are amazing. Give us a snippet of who you are, where do you live and what&#8217;s your 9 &#8211; 5? Well, I started surfing [...]]]></description>
			<content:encoded><![CDATA[<h2>I saw these images and fell in love with them so I reached out to John for a quick interview.</h2>
<h2><img src="http://www.surfrider.org/images/uploads/blog/1.jpg" alt="" /></h2>
<h2>John, we received your contributions for <a href="http://www.surfrider.org/pages/4688">One Foot at a TIme</a> and they are amazing. Give us a snippet of who you are, where do you live and what&#8217;s your 9 &#8211; 5?</h2>
<p>Well, I started surfing when Dana Point was still a surf break and that whole episode shaped my outlook. After surfing the northwest in the mid 70&#8242;s I knew I wanted to live up here and I landed in Oregon in 1987. This part of the coast is a tough place to get consistent surf, but the environment and the surf community feels right for me. When I do venture south for jobs it doesn&#8217;t take long for me to miss home.</p>
<p>Right now I&#8217;m working for myself on small building projects with the emphasis on sustainable practices and high quality construction, often associated with the arts and artists. I make time for my own art work when I can. There&#8217;s not a whole lot of options on the Oregon coast.</p>
<h2>When I first saw these pictures I was blown away. They are horrifically gorgeous. I love them visually but the fact that they are made up of plastic… makes me pause at the same time. What&#8217;s the story behind these?</h2>
<p>As plastic debris breaks down on the beach it can become visually quite interesting. And the fact that so much of it is in our environment due to carelessness and over-consumption tells a story in itself. Using this material, basically a fossil fuel product, to depict sea life that&#8217;s threatened and endangered offers me the chance to address issues that have interested me for a long time.</p>
<p>The challenge is to create an image that draws the viewer in, captures the dignity of these creatures, but doesn&#8217;t hit you over the head with a guilt trip. I don&#8217;t foresee running out of inspiration anytime soon, particularly since the subject of endangered marine species is so urgent and compelling.</p>
<h2>I&#8217;ve heard that you were one of the founders of a <a href="http://oregon.surfrider.org/">Surfrider chapter in Oregon</a>, what was that like and why did you do it?</h2>
<p><img src="http://www.surfrider.org/images/uploads/blog/2.jpg" alt="" /></p>
<p>Sometime around 1991 a surfer from the University of Oregon called a meeting to talk about starting a chapter of Surfrider Foundation. It was the first one that I know of.</p>
<p>I was active in a local environmental organization called Oregon Shores Conservation Coalition and thought I would see a bunch of surfers at this meeting. Only about 5 people showed up and I didn&#8217;t recognize anybody.</p>
<p>We quickly drew in some of the dedicated surfers living in Eugene (which is in the valley) but the real break came when the US Forest Service decided to start charging people to drive through FS land to get to a popular surf break located on US Coast Guard and Corps of Engineers property. That was a great recruitment opportunity and when we won our court challenge, beating a major government agency, it was a David and Goliath moment.</p>
<p>Surfrider Foundation is uniquely placed to mobilize people and resources to accomplish things like that.</p>
<p><img src="http://www.surfrider.org/images/uploads/blog/3erqwer.jpg" alt="" /></p>
<h2>Tell us a bit about why One Foot at a Time interested you enough for you to create these works. What was the hook? What made you create this art out found pieces of plastic?</h2>
<p>I took part in the One Foot At A Time campaign last year and it blew me away how much plastic is on our beaches.</p>
<p>I thought I was relatively observant, but we get these dense deposits of plastic marine debris that have clearly been in the water and on the beach a long time and I had never noticed.</p>
<p>I pick up a lot of plastic now.</p>
<p>That opportunity to combine my interest in art and the environment came at a perfect time for me. I had sort of stalled out in both areas and they&#8217;re so important. Coincidentally, I often get my news about sea life in distress from the Surfrider Soup online bulletins. Many people feel passionate about the perilous conditions that marine creatures are facing but it&#8217;s not always easy to find an outlet.</p>
<h2>One of the things that characterizes Surfrider is the power of an individual engaging… and influencing other people. Who was the person that initially influenced you and have you seen others impacted by your work and/or your art?</h2>
<p>Hmmm, I remember surfing Doheney way back in the day and hearing a surfer/shaper named John Wilson (he later took over one of the foam blank companies, maybe Foss Foam??) talking about sneaking up to Dana Point and pulling up the survey stakes for the &#8216;development&#8217; about to take place there. But it really came home for me when I studied under Raymond Dasmann at UC Santa Cruz. He&#8217;s right up there with Rachel Carson and Aldo Leopold. He wrote The Destruction of California and had been the Director of the International Union for the Conservation of Nature specializing in large predator habitat. He could see the collapse of ecosystems coming from a long ways off and it was a great burden on him. He told his students in 1978 we would see the &#8216;tipping point&#8217; in our lifetimes.</p>
<h2>Any last words?</h2>
<p>Yeah, thanks Surfrider Foundation for all that you do.</p>
<p>I know surfing is many things to all sorts of people, but I would encourage folks to share the waves and focus on the positive things that surfing brings us all. Then maybe look for a way you can give something back.</p>
<p>[Interview by Surfrider Foundation CEO, Jim Moriarty]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptober.org/2012/turning-plastic-ocean-trash-into-art-john-morris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLASTIC INVADES ARCTIC SEAFLOOR</title>
		<link>http://www.raptober.org/2012/plastic-invades-arctic-seafloor/</link>
		<comments>http://www.raptober.org/2012/plastic-invades-arctic-seafloor/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:08:01 +0000</pubDate>
		<dc:creator>Surfrider</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raptober.org/?p=673</guid>
		<description><![CDATA[Researchers were stunned to find that plastic trash has infiltrated even the most remote places on the planet &#8211; the arctic seafloor. Read the whole story on The Mother Nature Network]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="SEA FLOOR" src="http://www.mnn.com/sites/default/files/OceanPlastic_m_1025.jpg" alt="" width="530" height="300" /></p>
<p>Researchers were stunned to find that plastic trash has infiltrated even the most remote places on the planet &#8211; the arctic seafloor.</p>
<p>Read the whole story on <a href="http://www.mnn.com/earth-matters/wilderness-resources/stories/plastic-trash-invades-arctic-seafloor" target="_blank">The Mother Nature Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptober.org/2012/plastic-invades-arctic-seafloor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDENTS CREATE PLASTIC WHALE</title>
		<link>http://www.raptober.org/2012/students-create-plastic-whale/</link>
		<comments>http://www.raptober.org/2012/students-create-plastic-whale/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 21:07:55 +0000</pubDate>
		<dc:creator>Surfrider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raptober.org/?p=643</guid>
		<description><![CDATA[Students at Olympic College Bremerton created an 18-foot baby gray whale from recycled materials.  The students took on the project after their art professor, Marie Weichman, heard about gray whale that washed ashore in Seattle.  Researchers discovered that the animal had a large number of plastic bags in it&#8217;s stomach. The Whale Project opens Thursday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raptober.org/wp-content/uploads/2012/10/Screen-Shot-2012-10-18-at-2.06.18-PM.png"><img class="alignnone size-medium wp-image-644" title="Screen Shot 2012-10-18 at 2.06.18 PM" src="http://www.raptober.org/wp-content/uploads/2012/10/Screen-Shot-2012-10-18-at-2.06.18-PM-600x398.png" alt="" width="600" height="398" /></a></p>
<p>Students at Olympic College Bremerton created an 18-foot baby gray whale from recycled materials.  The students took on the project after their art professor, Marie Weichman, heard about gray whale that washed ashore in Seattle.  Researchers discovered that the animal had a large number of plastic bags in it&#8217;s stomach.</p>
<p>The Whale Project opens Thursday and runs through October</p>
<p>Full story in the <a href="http://www.spokesman.com/stories/2012/oct/03/dont-call-it-trash/" target="_blank">Spokesman Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptober.org/2012/students-create-plastic-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE PLASTICS BREAKDOWN: AN INFOGRAPHIC</title>
		<link>http://www.raptober.org/2012/the-plastics-breakdown-an-infographic/</link>
		<comments>http://www.raptober.org/2012/the-plastics-breakdown-an-infographic/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 23:54:59 +0000</pubDate>
		<dc:creator>Surfrider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raptober.org/?p=597</guid>
		<description><![CDATA[Check out this amazing infographic from our friends at One World, One Ocean which details how plastic impacts our marine environment: CLICK HERE to see the full size infographic]]></description>
			<content:encoded><![CDATA[<p>Check out this amazing infographic from our friends at <a href="http://www.oneworldoneocean.com/" target="_blank">One World, One Ocean</a> which details how plastic impacts our marine environment:</p>
<p><a href="http://www.raptober.org/wp-content/uploads/2012/10/OWOO_PlasticsInfographic_2012_blog.jpg"><img class="alignnone size-medium wp-image-598" title="OWOO_PlasticsInfographic_2012_blog" src="http://www.raptober.org/wp-content/uploads/2012/10/OWOO_PlasticsInfographic_2012_blog-600x464.jpg" alt="" width="600" height="464" /></a></p>
<p><a href="http://www.oneworldoneocean.com/images/blog/OWOO_PlasticsInfographic_2012_b.jpg" target="_blank">CLICK HERE</a> to see the full size infographic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptober.org/2012/the-plastics-breakdown-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLO BAG BAN UPHELD IN COURT</title>
		<link>http://www.raptober.org/2012/slo-bag-ban-upheld-in-court/</link>
		<comments>http://www.raptober.org/2012/slo-bag-ban-upheld-in-court/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 20:47:35 +0000</pubDate>
		<dc:creator>Surfrider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raptober.org/?p=594</guid>
		<description><![CDATA[&#160; On the same day a plastic bag ban went into effect, a challenge to the controversial law impacting grocery and other retail outlets across San Luis Obispo County was shot down by a SLO County Superior Court judge. On Oct. 1, stores across the county stopped using the bags, which proponents of the law [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.ecorazzi.com/wp-content/uploads/2012/05/shutterstock_32965729-592x408.jpg" alt="" width="592" height="408" /></p>
<p>&nbsp;</p>
<p>On the same day a plastic bag ban went into effect, a challenge to the controversial law impacting grocery and other retail outlets across San Luis Obispo County was shot down by a SLO County Superior Court judge.</p>
<p>On Oct. 1, stores across the county stopped using the bags, which proponents of the law say are environmentally harmful, in lieu of selling reusable fabric bags. Stores may continue to sell paper bags, however, at a cost to the consumer of 10 cents each.</p>
<p>Read the whole story in the <a href="http://www.newtimesslo.com/news/8416/county-plastic-bag-ban-upheld-in-court/" target="_blank">New Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptober.org/2012/slo-bag-ban-upheld-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLASTIC DEBRIS FOUND IN ANTARTICA</title>
		<link>http://www.raptober.org/2012/high-levels-of-plastic-debris-found-in-waters-off-antartica/</link>
		<comments>http://www.raptober.org/2012/high-levels-of-plastic-debris-found-in-waters-off-antartica/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 00:06:27 +0000</pubDate>
		<dc:creator>Surfrider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raptober.org/?p=588</guid>
		<description><![CDATA[&#160; The Smithsonian.com reports that researchers collecting samples in the Southern Ocean (the waters that encircle Antarctica) have detected remarkably high levels of plastic pollutants in a habitat that was widely considered to be unspoiled. “We had always assumed that this was a pristine environment, very little touched by human beings,” Chris Bowler, one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://wwp.greenwichmeantime.com/time-zone/antarctica/antarctica.jpg" alt="" width="418" height="328" /></p>
<p>&nbsp;</p>
<p>The Smithsonian.com reports that researchers collecting samples in the <a href="http://en.wikipedia.org/wiki/Southern_Ocean" target="_blank">Southern Ocean</a> (the waters that encircle Antarctica) have detected remarkably high levels of plastic pollutants in a habitat that was widely considered to be unspoiled.</p>
<p>“We had always assumed that this was a pristine environment, very little touched by human beings,” Chris Bowler, one of the team’s scientists, <a href="http://www.guardian.co.uk/environment/2012/sep/27/plastic-debris-southern-ocean-pristine?INTCMP=SRCH" target="_blank">told <em>The Guardian</em></a>. ”The fact that we found these plastics is a sign that the reach of human beings is truly planetary in scale.”</p>
<p>Read more at <a href="http://blogs.smithsonianmag.com/science/2012/10/high-levels-of-plastic-and-debris-found-in-waters-off-of-antarctica/" target="_blank">The Smithsonian.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptober.org/2012/high-levels-of-plastic-debris-found-in-waters-off-antartica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAY WHALE SUCCUMBS TO ENTANGLEMENT</title>
		<link>http://www.raptober.org/2012/grey-whale-succumbs-to-entanglement/</link>
		<comments>http://www.raptober.org/2012/grey-whale-succumbs-to-entanglement/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 15:29:54 +0000</pubDate>
		<dc:creator>Surfrider</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.raptober.org/?p=571</guid>
		<description><![CDATA[This female gray whale died recently after being entangled in discarded line. Approximately one million seabirds and 100,000 marine mammals die each year due to ingestion of, or entanglement in plastic. Read the whole story in San Pedro News Pilot]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://api.ning.com/files/IRkKo0nXXUghsBVNu-AI0wdwi1XuVDUPTqoIx7-qvr3R6D5v2uQY01ByebD*WP0bZ6xmuLCvLIY-0Ws*3dcqvg__/120920OTR_0050np.jpg" class="alignnone" width="648" height="432" /></p>
<p>This female gray whale died recently after being entangled in discarded line.</p>
<p>Approximately one million seabirds and 100,000 marine mammals die each year due to ingestion of, or entanglement in plastic.</p>
<p>Read the whole story in <a href="http://sanpedronewspilot.com/profiles/blogs/gray-whale-succumbs-to-entanglement-injuries" target="_blank">San Pedro News Pilot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptober.org/2012/grey-whale-succumbs-to-entanglement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TURNING ORANGES INTO PLASTIC</title>
		<link>http://www.raptober.org/2012/turning-oranges-into-plastic/</link>
		<comments>http://www.raptober.org/2012/turning-oranges-into-plastic/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bioplastic]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[oranges]]></category>

		<guid isPermaLink="false">http://www.raptober.org/?p=472</guid>
		<description><![CDATA[Plastic waste makes for one of the most challenging forms of trash because it takes a long time to degrade. It contributes to landfill overflow and the pollution of oceans and waterways. But what if plastics could be made from a recycled, natural, biodegradable source? According to the U.K. paper The Independent, British scientists have [...]]]></description>
			<content:encoded><![CDATA[<p id="story_body">Plastic waste makes for one of the most challenging forms of trash because it takes a long time to degrade. It contributes to landfill overflow and the pollution of oceans and waterways. But what if plastics could be made from a recycled, natural, biodegradable source?</p>
<p id="story_body">According to the U.K. paper The Independent, British scientists have developed a technology that uses microwaves to turn plant-based waste, such as orange peels, into an eco-friendly plastic. Researchers have created a partnership with the juice-making industry in Brazil, and have launched the Orange Peel Exploitation Company to demonstrate the technology on a large scale.</p>
<p><img class="alignnone" title="orange peel" src="http://images.sciencedaily.com/2010/02/100218090814-large.jpg" alt="" width="364" height="242" /></p>
<p>&#8220;There is eight million tons of orange residue in Brazil. For every orange that&#8217;s squeezed to make juice, about half of it is wasted,&#8221; said James Clark, professor of green chemistry at the University of York and developer of the new approach.</p>
<p><a href="http://www.sierrastar.com/2012/09/06/59280/turning-oranges-into-plastic.html">Click here</a> to read the entire article on the Sierra Star site</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptober.org/2012/turning-oranges-into-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIFORNIA CONSIDERS BAG BAN</title>
		<link>http://www.raptober.org/2012/california-considers-plastic-bag-ban/</link>
		<comments>http://www.raptober.org/2012/california-considers-plastic-bag-ban/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 22:39:20 +0000</pubDate>
		<dc:creator>Surfrider</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.raptober.org/?p=462</guid>
		<description><![CDATA[Lawmakers in California will be voting this week on Assembly Bill 298, which would ban single-use plastic bags from being distributed in supermarkets and pharmacies. Single use bags have been targeted by environmental groups and others recently due to their light weight and the fact that they last indefinitely once out in the environment. It [...]]]></description>
			<content:encoded><![CDATA[<p>Lawmakers in California will be voting this week on Assembly Bill 298, which would ban single-use plastic bags from being distributed in supermarkets and pharmacies. Single use bags have been targeted by environmental groups and others recently due to their light weight and the fact that they last indefinitely once out in the environment. It is estimated that Americans use nearly 380 billion single use plastic bags every year &#8211; 1,200 per person!</p>
<p><a href="http://www.raptober.org/2012/california-considers-plastic-bag-ban/plastic-bag-ocean-lg/" rel="attachment wp-att-463"><img class="alignleft size-full wp-image-463" title="plastic-bag-ocean-lg" src="http://www.raptober.org/wp-content/uploads/2012/08/plastic-bag-ocean-lg.jpg" alt="" width="460" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptober.org/2012/california-considers-plastic-bag-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
